हमारी सबसे लोकप्रिय CFD परिसंपत्तियों तक एक्सेस करें

सूचकांक

प्रतीक विवरण मुद्रा लॉट आकार न्यूनतम लॉट अधिकतम लॉट अधिकतम लीवरेज
AUD200 Australia 200 Cash Index AUD 1 0.1 100 20
DE40 Germany 40 Cash index EUR 1 0.1 100 20
ES35 Spain 35 Cash Index EUR 1 0.1 100 10
F40 France 40 Cash Index EUR 1 0.1 100 20
JP225 JPN225 JPY 1 10 1000 20
N25 Netherlands 25 Cash Index EUR 1 0.1 100 20
STOXX50 Euro 50 Cash index EUR 1 0.1 100 20
SWI20 Switzerland 20 Cash index CHF 1 0.1 100 10
UK100 UK 100 Cash Index GBP 1 0.1 100 20
US2000 Russell 2000 Mini  USD 1 0.1 100 20
US30 Dow Jones 30 USD 1 0.1 100 20
US500 SPX500 USD 1 0.1 100 20
USTEC NAS100 USD 1 0.1 100 20



वस्तुएँ

प्रतीक विवरण मुद्रा लॉट आकार न्यूनतम लॉट अधिकतम लॉट अधिकतम लीवरेज
XAUEUR Gold vs Euro EUR 100 0.01 100 20
XAUUSD Gold vs US-Dollar USD 100 0.01 100 20
XPDUSD Palladium vs US-Dollar USD 100 0.01 100 10
XPTUSD Platinium vs US-Dollar USD 100 0.01 100 10
XAGEUR Silver vs Euro EUR 1000 0.01 100 10
XAGUSD Silver vs US-Dollar USD 1000 0.01 100 10
BRENT Crude Oil Brent Cash USD 1 1 10000 10
USOIL.c West Texas Intermediate Crude Oil cash USD 1 1 10000 10
COCOA Cocoa/Spot USD 1 0.1 100 10
COFFEE Coffee/Spot USD 1 0.1 100 10
COPPER Copper/Spot USD 1 0.1 100 10
CORN Corn/Spot USD 1 0.1 100 10
COTTON Cotton/Spot USD 1 0.1 100 10
SOYBEAN Soybean/Spot USD 1 0.1 100 10
SUGAR Sugar/Spot USD 1 0.1 100 10
WHEAT Wheat/Spot USD 1 0.1 100 10
NGAS Ngas/Spot USD 1 0.1 100 10
NGAS.f NGAS Futures USD 10000 0.01 100 10
UKBREN.f Crude Oil Brent Futures USD 1000 0.01 100 10
USOIL.fu West Texas Intermediate Crude Oil Futures USD 1000 0.01 100 10


विदेशी मुद्रा


प्रतीक विवरण मुद्रा लॉट आकार न्यूनतम लॉट अधिकतम लॉट अधिकतम लीवरेज
AUDCAD Australian Dollar vs Canadian Dollar AUD 100000 0.01 50 20
AUDCHF Australian Dollar vs Swiss Franc AUD 100000 0.01 50 20
AUDJPY Australian Dollar vs Japanese Yen AUD 100000 0.01 50 20
AUDNZD Australian Dollar vs New Zealand Dollar AUD 100000 0.01 50 20
AUDUSD Australian Dollar vs US Dollar AUD 100000 0.01 50 20
CADCHF Canadian Dollar vs Swiss Franc CAD 100000 0.01 50 30
CADJPY Canadian Dollar vs Japanese Yen CAD 100000 0.01 50 30
CHFJPY Swiss Frank vs Japanese Yen CHF 100000 0.01 50 30
EURAUD Euro vs Australian Dollar EUR 100000 0.01 50 20
EURCAD Euro vs Canadian Dollar EUR 100000 0.01 50 30
EURCHF Euro vs Swiss Franc EUR 100000 0.01 50 30
EURGBP Euro vs Great Britain Pound  EUR 100000 0.01 50 30
EURHUF Euro vs Hungarian Forint EUR 100000 0.01 50 20
EURJPY Euro vs Japanese Yen EUR 100000 0.01 50 30
EURNOK Euro vs Norwegian Kroner EUR 100000 0.01 50 20
EURNZD Euro vs New Zealand Dollar EUR 100000 0.01 50 20
EURPLN Euro vs Polish Zloty EUR 100000 0.01 50 20
EURSEK Euro vs Swedish Krona EUR 100000 0.01 50 20
EURTRY Euro vs Turkish Lira EUR 100000 0.01 50 20
EURUSD Euro vs US Dollar EUR 100000 0.01 50 30
GBPAUD Great Britain Pound vs Australian Dollar GBP 100000 0.01 50 20
GBPCAD Great Britain Pound vs Canadian Dollar GBP 100000 0.01 50 30
GBPCHF Great Britain Pound vs Swiss Franc GBP 100000 0.01 50 30
GBPJPY Great Britain Pound vs Japanese Yen GBP 100000 0.01 50 30
GBPNZD Great Britain Pound vs New Zealand Dollar GBP 100000 0.01 50 20
GBPUSD Great Britain Pound vs US Dollar GBP 100000 0.01 50 30
NZDCAD New Zealand Dollar vs Canadian Dollar NZD 100000 0.01 50 20
NZDCHF New Zealand Dollar vs Swiss Franc NZD 100000 0.01 50 20
NZDJPY New Zealand Dollar vs Japanese Yen NZD 100000 0.01 50 20
NZDUSD New Zealand Dollar vs US Dollar NZD 100000 0.01 50 20
SGDJPY Singapore Dollar vs Japanese Yen SGD 100000 0.01 50 20
USDCAD US Dollar vs Canadian Dollar USD 100000 0.01 50 30
USDCHF US Dollar vs Swiss Franc USD 100000 0.01 50 30
USDCNH US Dollar vs Chinese Yuan Renminbi USD 100000 0.01 50 20
USDDKK US Dollar vs Danish Krone USD 100000 0.01 50 20
USDHKD US Dollar vs Hong Kong Dollar USD 100000 0.01 50 20
USDHUF US Dollar vs Hungarian Forint USD 100000 0.01 50 20
USDJPY US Dollar vs Japanese Yen USD 100000 0.01 50 30
USDMXN US Dollar vs Mexican Peso USD 100000 0.01 50 20
USDNOK US Dollar vs Norwegian Kroner USD 100000 0.01 50 20
USDPLN US Dollar vs Polish Zloty USD 100000 0.01 50 20
USDSEK US Dollar vs Swedish Krona USD 100000 0.01 50 20
USDSGD US Dollar vs Singapore Dollar USD 100000 0.01 50 20
USDTRY US Dollar vs Turkish Lira USD 100000 0.01 50 20
USDZAR US Dollar vs South African Rand USD 100000 0.01 50 20
ZARJPY South African Rand vs Japanese Yen ZAR 100000 0.01 50 20


CRYPTOCURRENCY


प्रतीक विवरण मुद्रा लॉट आकार न्यूनतम लॉट अधिकतम लॉट अधिकतम लीवरेज
ADAUSD Cardano vs. USD USD 1 1 100000 2
BCHUSD Bitcoin cash vs. USD USD 1 0.01 100 2
BTCUSD Bitcoin vs. USD USD 1 0.01 100 2
DOGEUSD Dogecoin vs USD USD 1 1 100000 2
DSHUSD Dashcoin vs. USD USD 1 1 100000 2
ETHUSD Ethereum vs. USD USD 1 0.01 100 2
LTCUSD LiteCoin vs. USD USD 1 1 100000 2
XLMUSD Stellar Vs. USD USD 1 1 100000 2
XMRUSD Monero vs. USD USD 1 1 100000 2
XRPUSD Ripple vs. USD USD 1 1 100000 2
TRPUSD TRUMP coin vs. USD USD 1 1 100 2
MELUSD MELANIA coin vs. USD USD 1 1 100 2
SOLUSD Solana vs. USD USD 1 1 100000 2

शेयरों

प्रतीक विवरण मुद्रा लॉट आकार न्यूनतम लॉट अधिकतम लॉट अधिकतम लीवरेज
AAL American Airlines Group (AAL)-Nasdaq USD 1 1 10000 5
AAPL.OQ Apple USD 1 1 10000 5
ABBN.CH ABB Ltd CFD CHF 1 1 10000 5
ACER.TW Acer Inc TWD 1 1 10000 5
ADAV.EM Abu Dhabi Aviation Co AED 1 1 10000 5
ADCB.EM Abu Dhabi Commercial Bank PJSC (ADCB) AED 1 1 10000 5
ADIB.EM Abu Dhabi Islamic Bank PJSC AED 1 1 10000 5
ADNOC.EM Abu Dhabi National Oil Company for Distribution PJSC AED 1 1 10000 5
ADPT.EM Abu Dhabi Ports  AED 1 1 10000 5
ADSGn.DE Adidas Salomon EUR 1 1 10000 5
AIG.N American International Group USD 1 1 10000 5
AIRA.EM Air Arabia PJSC AED 1 1 10000 5
AIRF.PA Air France - Klm EUR 1 1 10000 5
ALAN.EM Al Ansar Financial AED 1 1 10000 5
ALCOA Alcoa Inc. NYSE  USD 1 1 10000 5
ALDR.EM Abu Dhabi Aldar Properties PJSC AED 1 1 10000 5
ALVG.DE Allianz AG EUR 1 1 10000 5
AMC.US AMC Entertainment Holdings Inc CFD USD 1 1 10000 5
AMD.OQ Advanced Micro Devices, Inc USD 1 1 10000 5
AMZN.OQ Amazon Com USD 1 1 10000 5
ANA.JP ANA Holdings Inc JPY 1 1 10000 5
ASUS.TW ASUSTek Computer Inc TWD 1 1 10000 5
AXP.N American Express USD 1 1 10000 5
BA.N Boeing USD 1 1 10000 5
BABA.N Alibaba USD 1 1 10000 5
BAC.N Bank Of America USD 1 1 10000 5
BAJFINAN Bajaj Finance Ltd (India) INR 1 1 10000 5
BAP CreditCorp LTD USD 1 1 10000 5
BAYGn.DE Bayer AG EUR 1 1 10000 5
BDC.CL Banco De Chile (SN) (CHILE) CLP 1 1 10000 5
BHARTIAR Bharti Airtel Limited (India) INR 1 1 10000 5
BIDU.OQ Baidu Inc. USD 1 1 10000 5
BIMAS.TR BIM Birlesik Magazalar AS TRY 1 1 10000 5
BKNG.OQ Booking Holdings Inc. USD 1 1 10000 5
BMWG.DE (BMW) Bay Mot Werke EUR 1 1 10000 5
BNPP.PA BNP Paribas EUR 1 1 10000 5
BRG.EM Borouge PLC  AED 1 1 10000 5
BRJL.EM Burjeel Holding AED 1 1 10000 5
BRKb.N Berkshire Hathaway Cl B USD 1 1 10000 5
BYAT.EM Bayanat AI PLC AED 1 1 10000 5
C.N Citigroup USD 1 1 10000 5
CBD.EM Commercial Bank of Dubai AED 1 1 10000 5
CBKG.DE Commerzbank AG EUR 1 1 10000 5
CCU.US Compania Cervecerias Unidas USD 1 1 10000 5
CGC.N Canopy Growth Corp USD 1 1 10000 5
CME.US CME Group Inc CFD USD 1 1 10000 5
COIN Coinbase Global, NYSE (USA) USD 1 1 10000 5
CRON.OQ Cronos Group Inc USD 1 1 10000 5
CSCO.OQ Cisco Systems USD 1 1 10000 5
CVX.N Chevron USD 1 1 10000 5
DAIGn.DE Daimler AG EUR 1 1 10000 5
DAL.N Delta Air Lines Inc. USD 1 1 10000 5
DANA.EM Dana Gas PJSC AED 1 1 10000 5
DANO.PA Danone EUR 1 1 10000 5
DBKGn.DE Deutsche Bank EUR 1 1 10000 5
DELL.US Dell Technologies Inc CFD USD 1 1 10000 5
DELTA.TW Delta Electronics Inc TWD 1 1 10000 5
DIS.N Walt Disney Company USD 1 1 10000 5
DISB.EM Dubai Islamic Bank P.J.S.C. AED 1 1 10000 5
DJT.US Trump Media & Technology Group Corp USD 1 1 10000 5
DLINK.TW D-Link Corp TWD 1 1 10000 5
DPZ.US Domino's Pizza Inc CFD USD 1 1 10000 5
DTC.EM Dubai Taxi Company AED 1 1 10000 5
EAND.EM Emirates Telec (ETISALAT) AED 1 1 10000 5
EBAY.OQ Ebay USD 1 1 10000 5
EITDU.EM Emirate Integrated Telecom Co PJSC (DU) AED 1 1 10000 5
EMAAR Emaar Properties PJSC (EMAR) AED 1 1 10000 5
ENBD.EM Emirates NBD PJSC (ENBD) AED 1 1 10000 5
EPWR.EM Emirates Central Cooling Systems Corporation PJSC AED 1 1 10000 5
F.N Ford Motor USD 1 1 10000 5
FADB.EM First Abu Dhabi Bank PJSC AED 1 1 10000 5
FB.OQ Facebook USD 1 1 10000 5
FOXC.TW Foxconn Technology Co Ltd TWD 1 1 10000 5
FRTG.EM Fertiglobe PLC AED 1 1 10000 5
GE General Electric Co. NYSE  USD 1 1 10000 5
GEBN.CH Geberit AG CFD CHF 1 1 10000 5
GFB.MX Grupo Financiero Banorte MXN 1 1 10000 5
GILD.OQ Gilead Sciences Inc. USD 1 1 10000 5
GM.N General Motors USD 1 1 10000 5
GMB.MX Grupo Mexico S.A.B MXN 1 1 10000 5
GME.US GameStop Corp CFD USD 1 1 10000 5
GMX.MX GMexico Transportes SA de CV MXN 1 1 10000 5
GOOG.OQ Alphabet Inc Class C USD 1 1 10000 5
GS.N Goldman Sachs Group USD 1 1 10000 5
HTC.TW HTC Computer Manufacturing TWD 1 1 10000 5
IBE.MC IBERDROLA EUR 1 1 10000 5
IBM.N IBM USD 1 1 10000 5
IHC.EM International Holdings Co. PJSC AED 1 1 10000 5
INFY Infosys Ltd (India) INR 1 1 10000 5
INTC.OQ Intel USD 1 1 10000 5
JNJ.N Johnson&Johnson USD 1 1 10000 5
JPM.N Jp Morgan Chase USD 1 1 10000 5
KCHOL.TR Koç Holding TRY 1 1 10000 5
KHC.OQ The Kraft Heinz Company USD 1 1 10000 5
KIK.JP Kikkoman Corp JPY 1 1 10000 5
KO.N Coca-Cola USD 1 1 10000 5
LCID.US Lucid Group Inc CFD USD 1 1 10000 5
LHAG.DE DT Lufthansa EUR 1 1 10000 5
LLY.US Eli Lilly & Co CFD USD 1 1 10000 5
LOCKHEED Lockheed Martin Corporation, NYSE (US) USD 1 1 10000 5
LOGI.US Logitech CFD USD 1 1 10000 5
LVMH.PA L.V.M.H. EUR 1 1 10000 5
MA.N Mastercard Cl A USD 1 1 10000 5
MBANK.MY Malayan Banking BHD MYR 1 1 10000 5
MCD.N Mcdonalds USD 1 1 10000 5
MCO.N Moody's Corp USD 1 1 10000 5
MELI MercadoLibre Inc (MELI) USD 1 1 10000 5
MGM.N MGM Resorts International USD 1 1 10000 5
MIZ.JP Mizujo Financial Group JPY 1 1 10000 5
MMM.N 3M Co USD 1 1 10000 5
MODERNA Moderna Inc. (NASDAQ) USD 1 1 10000 5
MS.US Morgan Stanley CFD USD 1 1 10000 5
MSFT.OQ Microsoft USD 1 1 10000 5
MSI.TW Micro-Star International Co TWD 1 1 10000 5
MU.OQ Micron Technology INC USD 1 1 10000 5
NESN.CH Nestle SA CFD CHF 1 1 10000 5
NFLX.OQ Netflix USD 1 1 10000 5
NIO Nio Inc Class A ADR (NYSE) USD 1 1 10000 5
NIP.JP Nippon Express Co JPY 1 1 10000 5
NKE.N Nike Inc. USD 1 1 10000 5
NRG.N NRG Energy Inc. USD 1 1 10000 5
NVDA.OQ NVIDIA Corp USD 1 1 10000 5
ORCL.N Oracle USD 1 1 10000 5
PAYPAL PayPal Holdings Inc USD 1 1 10000 5
PFE.N Pfizer USD 1 1 10000 5
PG.N Procter &Gamb USD 1 1 10000 5
PGAS.MY Petronas Gas BHD MYR 1 1 10000 5
PJXC.BR Petróleo Brasileiro S.A. - Petrobras  EUR 1 1 10000 5
PLTR.US Palantir Technologies Inc USD 1 1 10000 5
QCOM.OQ Qualcomm USD 1 1 10000 5
QUINENCO Quinenco (QUINENCO) CLP 1 1 10000 5
RAK.JP Rakuten Group Inc JPY 1 1 10000 5
RAKB.JP Rakuten Bank Ltd JPY 1 1 10000 5
ROG.CH Roche Holding AG CFD CHF 1 1 10000 5
SAN.MC Banco Santander EUR 1 1 10000 5
SBC.JP Softbank Group Corp JPY 1 1 10000 5
SBUX.OQ Starbucks Corp USD 1 1 10000 5
SCMN.CH Swisscom AG CFD CHF 1 1 10000 5
SHOP.N Shopify Inc. USD 1 1 10000 5
SIEGn.DE Siemens EUR 1 1 10000 5
SIM.MX Grupo Simec, S.A.B. De C.V. MXN 1 1 10000 5
SISE.TR Sisecam Resources LP TRY 1 1 10000 5
SLK.EM Salik Company PJSC AED 1 1 10000 5
SOGN.PA Societe Generale EUR 1 1 10000 5
SONY.N Sony Corporation, NYSE (USA) USD 1 1 10000 5
SQM Sociedad Quimica y Minera de Chile SA ADR B (SQM) USD 1 1 10000 5
T.N At&T USD 1 1 10000 5
TAQA.EM Abu Dhabi National Energy Co PJSC AED 1 1 10000 5
TCS Tata Consultancy Services Limited (India) INR 1 1 10000 5
TECOM Tecom Co Ltd (2321) TWD 1 1 10000 5
TEVA.P Teva Pharmaceutical Inds USD 1 1 10000 5
THYAO.TR Turkish Airlines TRY 1 1 10000 5
TMTK.TW Thermaltake Technology TWD 1 1 10000 5
TOTF.PA Total EUR 1 1 10000 5
TRIP.OQ TripAdvisor Inc USD 1 1 10000 5
TSLA.OQ Tesla Motors USD 1 1 10000 5
TSM.TW Taiwan Semiconductor Manufacturing Company TWD 1 1 10000 5
UBER.N Uber USD 1 1 10000 5
UBSG.CH UBS Group AG CFD CHF 1 1 10000 5
V.N Visa USD 1 1 10000 5
VOW_p.DE Volkswagen AG EUR 1 1 10000 5
WFC.US Wells Fargo & Co CFD USD 1 1 10000 5
WIX.OQ Wix.com Ltd USD 1 1 10000 5
XOM.N Exxon Mobil USD 1 1 10000 5
ZM.OQ Zoom Video Communications Inc. USD 1 1 10000 5
MSTR.US MicroStrategy CFD USD 1 1 10000 5
SMCI.US Super Micro Computer Inc CFD USD 1 1 10000 5
RIVN.US Rivian Automotive Inc - class A CFD USD 1 1 10000 5
BYD.US Boyd Gaming Corp CFD USD 1 1 10000 5
XPEV.US Xpeng Inc - ADR CFD USD 1 1 10000 5
TTWO.US Take-Two Interactive Software Inc CFD USD 1 1 10000 5
AVGO.US Avago Technologies Ltd CFD USD 1 1 10000 5
DTE.DE Deutsche Telekom CFD EUR 1 1 10000 5
SAP.DE SAP AG CFD EUR 1 1 10000 5